| Yacht | Skipper | Class | SailNo | H/CAP | Elapsed | Corrected | Rank |
|---|---|---|---|---|---|---|---|
| COMFORTABLY NUMB | SAM CROSS | ROSS 780 | T3362 | 0.870 | 347.16 | 5.02.07 | 1 |
| CHARADE | ALEX BRUCE | NOELEX 22 | T 2365 | 0.845 | 375.03 | 5.16.55 | 2 |
| WINDWARD | DENIS KESTILA | KEELER | 132 | 0.650 | RET | 3 | |
| SIMBA | PHIL HESELTINE | NOELEX 25 | T 3568 | 0.825 | RET | 3 | |
| LIGHT FINGERS | MIKE McGARRY | ROSS 780 | T 1068 | 0.870 | RET | 3 | |
| MISFITS | CAM ROMERIL | FARR 740 | T1032 | 0.690 | RET | 3 | |
| LITTLE FEET | ANDY WINNEKE | CORONET 20 | 0.625 | RET | 3 | ||
| EASY RIDER | STEVE DUDER | ROSS 780 | T3064 | 0.870 | RET | 3 |
Sailwave Scoring Software 2.25.11
www.sailwave.com