| Yacht | Skipper | Class | SailNo | Fleet | H/CAP | Elapsed | Corrected | Rank |
|---|---|---|---|---|---|---|---|---|
| LIGHT FINGERS | MIKE MCGARRY | ROSS 780 | T 1068 | TRAILER YACHT A | 0.870 | 2.42.49 | 2.21.39 | 1 |
| CHARADE | ALEX BRUCE | NOELEX 22 | T 2365 | TRAILER YACHT B | 0.845 | 2.48.38 | 2.22.30 | 2 |
| RED PEPPER | GWYNN GILMOUR | NOELEX 22 | T 807 | TRAILER YACHT B | 0.820 | 2.54.58 | 2.23.28 | 3 |
| COMFORTABLY NUMB | SAM CROSS | ROSS 780 | T3362 | TRAILER YACHT A | 0.870 | 2.45.26 | 2.23.56 | 4 |
| PIPSQUEEK | MIKE DEWAR | YOUNG 10 | 4584 | TRAILER YACHT A | 0.685 | 3.31.30 | 2.24.53 | 5 |
| EASY RIDER | STEVE DUDER | ROSS 780 | T3064 | TRAILER YACHT A | 0.870 | 2.51.55 | 2.29.34 | 6 |
| MENACE | RICHARD HAWKINS | ROSS 780 | T 4175 | TRAILER YACHT A | 0.940 | 2.39.56 | 2.30.20 | 7 |
| POLLY STRIPPER | CHRIS KIRKLAND | NOELEX 22 | TRAILER YACHT B | 0.810 | 3.13.41 | 2.36.53 | 8 | |
| MARAQUITA | JAMIE TODD | SPENCER | 2609 | KEELER | 0.760 | 3.34.04 | 2.42.41 | 9 |
| TENACIOUS | TUI WESTRUPP | NOELEX 22 | T 3337 | TRAILER YACHT B | 0.790 | 3.34.56 | 2.49.48 | 10 |
| CASINO | JULIAN REAL | C & C | 4277 | KEELER | 0.755 | DNF | 11 | |
| TAPUI | DON KNEWSTUBB | MASON | 949 | KEELER | 0.655 | DNF | 11 | |
| TIERCEL | GRAEME WALL | H 28 | **** | KEELER | 0.670 | DNF | 11 |
Sailwave Scoring Software 2.28.1
www.sailwave.com