Yacht | Skipper | Class | SailNo | Fleet | H/CAP | Elapsed | Corrected | Rank |
---|---|---|---|---|---|---|---|---|
CHARADE | ALEX BRUCE | NOELEX 22 | T 2365 | TRAILER YACHT B | 0.845 | 4.05.26 | 3.27.23 | 1 |
LIGHT FINGERS | MIKE MCGARRY | ROSS 780 | T 1068 | TRAILER YACHT A | 0.870 | 4.01.10 | 3.29.49 | 2 |
MENACE | RICHARD HAWKINS | ROSS 780 | T 4175 | TRAILER YACHT A | 0.940 | 3.51.47 | 3.37.53 | 3 |
SERENITY | NICK MEEK | RETRIEVER | TRAILER YACHT C | 0.725 | 5.26.13 | 3.56.30 | 4 | |
PIPSQUEEK | MIKE DEWAR | YOUNG 10 | 4584 | TRAILER YACHT A | 0.685 | DNF | 5 | |
EASY RIDER | STEVE DUDER | ROSS 780 | T3064 | TRAILER YACHT A | 0.870 | DNF | 5 | |
CASINO | JULIAN REAL | C & C | 4277 | KEELER | 0.755 | DNF | 5 | |
TAPUI | DON KNEWSTUBB | MASON | 949 | KEELER | 0.655 | DNF | 5 | |
TIERCEL | GRAEME WALL | H 28 | **** | KEELER | 0.670 | DNF | 5 | |
RENEGADE | PHIL HESELTINE | NOELEX 22 | TRAILER YACHT B | 0.845 | DNF | 5 | ||
GERALDO | JARVIS CROSS | ELLIOT 6.5 | T4068 | TRAILER YACHT A | 0.895 | DNF | 5 |
Sailwave Scoring Software 2.28.1
www.sailwave.com