| Yacht | Skipper | Class | SailNo | H/Cap | Elapsed | Corrected | Rank |
|---|---|---|---|---|---|---|---|
| COMFORTABLY NUMB | SAM CROSS | ROSS 780 | T3362 | 0.870 | 3.38.42 | 3.10.16 | 1 |
| LIGHT FINGERS | MIKE McGARRY | ROSS 780 | T 1068 | 0.870 | 3.49.43 | 3.19.51 | 2 |
| EASY RIDER | STEVE DUDER | ROSS 780 | T3064 | 0.870 | 3.49.44 | 3.19.52 | 3 |
| TIGER WOODS WOULD | GRAEME WALL | PAPER TIGER | 157 | 0.960 | 4.12.02 | 4.01.57 | 4 |
| APHRODITE | ROB ENGLISH | FARR 6000 | T 1123 | 0.745 | RET | 5 | |
| TAPUI | DON KNEWSTUBB | MASON | 949 | 0.650 | RET | 5 | |
| TENACIOUS | TUI WESTRIP | NOELEX 22 | 0.811 | RET | 5 |
Sailwave Scoring Software 2.28.1
www.sailwave.com