Yacht | Skipper | Class | SailNo | Fleet | H/Cap | Elapsed | Corrected | Rank |
---|---|---|---|---|---|---|---|---|
MARIMBA | LEO MOORE | KEELER | KEELER | 0.650 | 3.16.06 | 2.07.28 | 1 | |
LIGHT FINGERS | MIKE McGARRY | ROSS 780 | T 1068 | TRAILER YACHT A | 0.877 | 2.40.46 | 2.21.00 | 2 |
EASY RIDER | STEVE DUDER | ROSS 780 | T3064 | TRAILER YACHT A | 0.874 | 2.44.52 | 2.24.06 | 3 |
MENACE | RICHARD HAWKINS | ROSS 780 | T 4175 | TRAILER YACHT A | 0.933 | 2.37.04 | 2.26.33 | 4 |
TAPUI | DON KNEWSTUBB | MASON | 949 | KEELER | 0.590 | DNF | 5 | |
POLLY STRIPPER | CHRIS KIRKLAND | NOELEX 22 | T 3334 | TRAILER YACHT B | 0.745 | DNF | 5 | |
SENSATION | ROSS GIBB | NOELEX 25 | 1195 | TRAILER YACHT A | 0.800 | DNF | 5 |
Sailwave Scoring Software 2.28.1
www.sailwave.com