| Yacht | Skipper | Class | SailNo | Fleet | H/Cap | Elapsed | Corrected | Rank |
|---|---|---|---|---|---|---|---|---|
| MURIHIKU | PHIL HESELTINE | NOELEX 22 | T3007 | TRAILER YACHT B | 0.790 | 2.07.07 | 1.40.25 | 1 |
| EASY RIDER | STEVE DUDER | ROSS 780 | T3064 | TRAILER YACHT A | 0.874 | 2.03.02 | 1.47.32 | 2 |
| KERFLUFFLE | RITA PRZYBILSKI | FLYING FIFTEEN | 3165 | TRAILER YACHT B | 0.754 | 2.23.28 | 1.48.10 | 3 |
| PIP- SQUEEK | MIKE DEWER | YOUNG 10 | 4584 | TRAILER YACHT A | 0.670 | 2.42.53 | 1.49.08 | 4 |
| TAPUI | DON KNEWSTUBB | MASON | 949 | KEELER | 0.590 | 3.14.06 | 1.54.31 | 5 |
Sailwave Scoring Software 2.28.2
www.sailwave.com