LIGHT NE TURNING STRONG SW GUSTING 25 THEN DYING TO 5
| Yacht | Skipper | Class | SailNo | H/Cap | Elapsed | Corrected | Rank |
|---|---|---|---|---|---|---|---|
| MARIMBA | LEO MOORE | KEELER | 0.650 | 4.00.01 | 2.36.01 | 1 | |
| RED PEPPER | GWYNN GILMOUR | NOELEX 22 | T 807 | 0.798 | 3.18.13 | 2.38.11 | 2 |
| MURIHIKU | PHIL HESELTINE | NOELEX 22 | T3007 | 0.790 | 3.29.43 | 2.45.41 | 3 |
| LIGHT FINGERS | MIKE McGARRY | ROSS 780 | T 1068 | 0.877 | 3.11.06 | 2.47.36 | 4 |
| ODYSSEY | GREG VERHOEF | NOELEX 22 | T2007 | 0.770 | 3.43.36 | 2.52.10 | 5 |
| MARAQUITA | JAMIE TODD | SPENCER | 2609 | 0.720 | DNC | 6 | |
| EASY RIDER | STEVE DUDER | ROSS 780 | T3064 | 0.874 | DNC | 6 | |
| MENACE | RICHARD HAWKINS | ROSS 780 | T 4175 | 0.933 | DNC | 6 | |
| TAPUI | DON KNEWSTUBB | MASON | 949 | 0.590 | DNC | 6 | |
| POLLY STRIPPER | CHRIS KIRKLAND | NOELEX 22 | T 3334 | 0.745 | DNC | 6 | |
| SENSATION | ROSS GIBB | NOELEX 25 | 1195 | 0.800 | DNC | 6 |
Sailwave Scoring Software 2.28.2
www.sailwave.com