| Yacht | Skipper | Class | SailNo | H/Cap | Elapsed | Corrected | Rank |
|---|---|---|---|---|---|---|---|
| APHRODITE | ROB ENGLISH | FARR 6000 | T 1123 | 0.720 | 2.33.03 | 1.50.12 | 1 |
| MENACE | RICHARD HAWKINS | ROSS 780 | T 4175 | 0.933 | 1.58.27 | 1.50.31 | 2 |
| TAPUI | DON KNEWSTUBB | MASON | 949 | 0.575 | 3.15.17 | 1.52.17 | 3 |
| EASY RIDER | STEVE DUDER | ROSS 780 | T3064 | 0.874 | 2.09.15 | 1.52.58 | 4 |
| LIGHT FINGERS | MIKE McGARRY | ROSS 780 | T 1068 | 0.877 | 2.09.50 | 1.53.52 | 5 |
| MARIMBA | LEO MOORE | KEELER | 0.690 | DNC | 6 | ||
| RED PEPPER | GWYNN GILMOUR | NOELEX 22 | T 807 | 0.798 | DNC | 6 | |
| MARAQUITA | JAMIE TODD | SPENCER | 2609 | 0.720 | DNC | 6 | |
| MURIHIKU | PHIL HESELTINE | NOELEX 22 | T3007 | 0.790 | DNC | 6 | |
| ODYSSEY | GREG VERHOEF | NOELEX 22 | T2007 | 0.770 | DNC | 6 | |
| POLLY STRIPPER | CHRIS KIRKLAND | NOELEX 22 | T 3334 | 0.745 | DNC | 6 | |
| SENSATION | ROSS GIBB | NOELEX 25 | 1195 | 0.800 | DNC | 6 |
Sailwave Scoring Software 2.28.2
www.sailwave.com