| Yacht | Skipper | Class | SailNo | H/Cap | Elapsed | Corrected | Rank |
|---|---|---|---|---|---|---|---|
| LIGHT FINGERS | RITA PRZYBILSKI | ROSS 780 | T 1068 | 0.877 | 42.57 | 0.37.40 | 1 |
| MENACE | MAAIKE DUNCAN | ROSS 780 | T 4175 | 0.933 | 42.03 | 0.39.14 | 2 |
| MURIHIKU | LIZ HESELTINE | NOELEX 22 | T3007 | 0.790 | 49.42 | 0.39.16 | 3 |
| POLLY STRIPPER | GARY PATERSON | NOELEX 22 | T 3334 | 0.798 | 51.14 | 0.40.53 | 4 |
| EASY RIDER | LUCILLE | ROSS 780 | T3064 | 0.840 | 49.14 | 0.41.21 | 5 |
| TIGER WOODS WOULD | GRAEME WALL | PAPER TIGER | 157 | 0.947 | 44.31 | 0.42.09 | 6 |
Sailwave Scoring Software 2.28.2
www.sailwave.com