| Yacht | Skipper | Class | SailNo | H/Cap | Elapsed | Corrected | Rank |
|---|---|---|---|---|---|---|---|
| MURIHIKU | GREG DENSEM | NOELEX 22 | T3007 | 0.790 | 47.53 | 0.37.50 | 1 |
| POLLY STRIPPER | GARY PATERSON | NOELEX 22 | T 3334 | 0.798 | 47.30 | 0.37.54 | 2 |
| LIGHT FINGERS | ANN WHITE | ROSS 780 | T 1068 | 0.877 | 43.18 | 0.37.58 | 3 |
| EASY RIDER | BRETT NAIRN | ROSS 780 | T3064 | 0.840 | 45.39 | 0.38.21 | 4 |
| MENACE | ANDREW DUNCAN | ROSS 780 | T 4175 | 0.933 | 41.16 | 0.38.30 | 5 |
| TIGER WOODS WOULD | GRAEME WALL | PAPER TIGER | 157 | 0.947 | 43.24 | 0.41.06 | 6 |
Sailwave Scoring Software 2.28.2
www.sailwave.com